Rates effective 10/01/2024
Savings & Club Accounts
Statement & Passbook Savings | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $250 balance to avoid service charge. | $0.01-$2,499.99 | 0.10% | 0.10% |
$2,500.00-$9,999.99 | 0.10% | 0.10% | |
$10,000-$24,999.99 | 0.15% | 0.15% | |
$25,000.00-$49,999.99 | 0.30% | 0.30% | |
$50,000.00-$99,999.99 | 0.30% | 0.30% | |
$100,000.00 AND OVER | 0.35% | 0.35% |
Christmas Club | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $5 to open | all balances | 0.05% | 0.05% |
APY=Annual Percentage Yield
Checking
Money Market Checking | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $2,500 to avoid service charge. | $0.01-$2,499.99 | 0.00% | 0.00% |
$2,500.00-$9,999.99 | 0.10% | 0.10% | |
$10,000-$24,999.99 | 0.15% | 0.15% | |
$25,000.00-$49,999.99 | 0.30% | 0.30% | |
$50,000.00-$99,999.99 | 0.30% | 0.30% | |
$100,000.00 AND OVER | 0.35% | 0.35% |
Premiere Checking | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $1,000 balance to avoid service charge. | $0.01-$2,499.99 | 0.08% | 0.08% |
$2,500.00-$9,999.99 | 0.13% | 0.13% | |
$10,000-$24,999.99 | 0.13% | 0.13% | |
$25,000.00-$49,999.99 | 0.25% | 0.25% | |
$50,000.00-$99,999.99 | 0.25% | 0.25% | |
$100,000.00 AND OVER | 0.35% | 0.35% |
Basic Business Checking | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $2,500 to avoid service charge. | $0.01-$2499.99 | 0.08% | 0.08% |
$2,500.00-$9,999.99 | 0.13% | 0.13% | |
$10,000-$24,999.99 | 0.13% | 0.13% | |
$25,000.00-$49,999.99 | 0.20% | 0.20% | |
$50,000.00-$99,999.99 | 0.20% | 0.20% | |
$100,000.00 AND OVER | 0.30% | 0.30% |
APY=Annual Percentage Yield
CDs & IRAs
Type of Account | APY* | Contract Term | Interest Rate | Minimum Balance | Additional Deposits |
---|---|---|---|---|---|
IRA Certificate | 4.18% | 18 Months | 4.10% | $100.00 | $10 Minimum |
Roth IRA Certificate | 4.18% | 18 Months | 4.10% | $100.00 | $10 Minimum |
Education Savings | 4.18% | 18 Months | 4.10% | $100.00 | Any Amount |
182 Day Certificate | 4.04% | 182 Days | 4.00% | $2,500.00 | None |
12 Month Certificate | 2.27% | 12 Months | 2.25% | $1,000.00 | None |
18 Month Certificate | 0.30% | 18 Months | 0.30% | $1,000.00 | None |
24 Month Certificate | 3.08% | 24 Months | 3.05% | $1,000.00 | None |
30 Month Certificate | 2.01% | 30 Months | 2.00% | $1,000.00 | None |
36 Month Certificate | 0.75% | 36 Months | 0.75% | $1,000.00 | None |
48 Month Certificate | 0.85% | 48 Months | 0.85% | $1,000.00 | None |
Variable Rate CDs – The rate may change after the account is opened.
A penalty may be imposed for early withdrawal.
*APY=Annual Percentage Yield